[En-Nut-Discussion] etherreal output part 2

Joachim Skale joachim.skale at tele2.at
Tue Dec 6 13:12:08 CET 2005


sorry, i've forgotten the output file.

I didn't see anything the indicates that the server (192.168.192.1) closes the socket.

Server IP: 192.168.192.1
Ethernut IP : (over DHCP) 192.168.192.200

Thanks for help.

Joachim

No. "Time" "Source" "Destination" "Protocol" "Info"
1 "0.000000" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
2 "0.742733" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
3 "1.493858" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
4 "3.304153" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
5 "4.047477" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
6 "4.442760" "0.0.0.0" "255.255.255.255" "DHCP" "DHCP Request - Transaction ID 0x9b210926"
7 "4.449778" "192.168.192.1" "255.255.255.255" "DHCP" "DHCP ACK - Transaction ID 0x9b210926"
8 "4.463577" "192.168.192.200" "Broadcast" "ARP" "Who has 192.168.192.1? Tell 192.168.192.200"
9 "4.463926" "192.168.192.1" "192.168.192.200" "ARP" "192.168.192.1 is at 00:10:4b:6b:2d:53"
10 "4.464659" "192.168.192.200" "192.168.192.1" "TCP"
11 "4.464809" "192.168.192.1" "192.168.192.200" "TCP" "2345 > 4097 [SYN
12 "4.466382" "192.168.192.200" "192.168.192.1" "TCP"
13 "4.471449" "192.168.192.200" "192.168.192.1" "TCP" "4097 > 2345 [PSH
14 "4.671963" "192.168.192.1" "192.168.192.200" "TCP"
15 "4.798563" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
16 "6.629004" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
17 "7.372253" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
18 "8.123342" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
19 "9.914671" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
20 "10.656977" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
21 "11.408069" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
22 "13.218300" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
23 "13.831825" "192.168.192.1" "192.168.192.200" "TCP" "2345 > 4097 [PSH
24 "13.833030" "192.168.192.200" "192.168.192.1" "TCP"
25 "13.961773" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
26 "14.712821" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
27 "15.994981" "192.168.192.1" "NETBIOS-" "Name Query for ADMINISTRATOR<20>"
28 "15.997168" "192.168.192.1" "192.168.192.255" "NBNS" "Name query NB ADMINISTRATOR<20>"
29 "15.997661" "192.168.192.2" "192.168.192.1" "NBNS" "Name query response NB 192.168.192.2"
30 "15.997973" "192.168.192.1" "192.168.192.2" "TCP"
31 "16.494771" "192.168.192.1" "NETBIOS-" "Name Query for ADMINISTRATOR<20>"
32 "16.646368" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
33 "16.995375" "192.168.192.1" "NETBIOS-" "Name Query for ADMINISTRATOR<20>"
34 "17.396653" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
"4097 > 2345 [SYN] Seq=0 Ack=0 Win=3216 Len=0 MSS=536"
"4097 > 2345 [ACK] Seq=1 Ack=1 Win=3216 Len=0"
"2345 > 4097 [ACK] Seq=1 Ack=7 Win=16610 Len=0"
"4097 > 2345 [ACK] Seq=7 Ack=24 Win=3193 Len=0"
"NetBIOS"
"1098 > netbios-ssn [SYN] Seq=0 Ack=0 Win=16384 Len=0 MSS=1460"
"NetBIOS"
"NetBIOS"
35 "18.147747" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
36 "18.563669" "192.168.192.200" "192.168.192.1" "TCP" "4097 > 2345 [PSH
37 "18.576494" "192.168.192.1" "192.168.192.200" "TCP" "2345 > 4097 [PSH
38 "18.577923" "192.168.192.200" "192.168.192.1" "TCP"
39 "18.917544" "192.168.192.1" "192.168.192.2" "TCP"
40 "19.996308" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
41 "20.741476" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
42 "20.775402" "192.168.192.200" "192.168.192.1" "TCP" "4097 > 2345 [PSH
43 "20.788774" "192.168.192.1" "192.168.192.200" "TCP" "2345 > 4097 [PSH
44 "21.492580" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
45 "22.529116" "192.168.192.1" "192.168.192.200" "TCP" "[TCP Retransmission] 2345 > 4097 [PSH
46 "23.263504" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
47 "24.006177" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
48 "24.757283" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
49 "24.936806" "192.168.192.1" "192.168.192.2" "TCP"
50 "26.140678" "192.168.192.1" "192.168.192.200" "TCP" "[TCP Retransmission] 2345 > 4097 [PSH
51 "26.629455" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
52 "27.371033" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
53 "28.122105" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
54 "29.983571" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
55 "30.725828" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
56 "31.476928" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
57 "33.279983" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
58 "33.363804" "192.168.192.1" "192.168.192.200" "TCP" "[TCP Retransmission] 2345 > 4097 [PSH
59 "34.030580" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
60 "34.781697" "192.168.192.2" "192.168.192.255" "NBNS" "Name query NB PTBTIME1.PTB.DE<00>"
"4097 > 2345 [ACK] Seq=19 Ack=39 Win=3201 Len=0"
"1098 > netbios-ssn [SYN] Seq=0 Ack=0 Win=16384 Len=0 MSS=1460"
"1098 > netbios-ssn [SYN] Seq=0 Ack=0 Win=16384 Len=0 MSS=1460"



More information about the En-Nut-Discussion mailing list